How to calculate LED screen size and resolution
The resolution of an LED screen is found by dividing the screen width and height, in millimetres, by the pixel pitch. Pixel pitch (P) is the distance between the centres of two adjacent LEDs. On a P5 screen, the LEDs are spaced 5 mm apart.
Example: a 3.84 × 1.92 m outdoor P5 screen. 3840 ÷ 5 = 768 and 1920 ÷ 5 = 384, so 768 × 384 pixels. This screen is made up of 8 cabinets of 96 × 96 cm, 144 modules and 24 power supplies. Its area is 7.37 m².
The second rule that sets the size is the cabinet size. A screen is built by placing cabinets side by side and on top of each other, so its width and height are always exact multiples of the cabinet size. The calculator adjusts the size you enter to the nearest cabinet multiple.
Cabinet sizes
| Application | Cabinet | Module | Pixel pitches |
|---|---|---|---|
| Indoor | 64 × 64 cm die-cast | 8 × 320 × 160 mm | P1.25, P1.53, P1.86 (GOB as standard), P2, P2.5 |
| Outdoor | 96 × 96 cm die-cast | 18 × 320 × 160 mm | P2.5, P3.07, P4, P5; custom pitches P8–P20 |
| Stage / rental | 50 × 50 and 50 × 100 cm die-cast | 250 × 250 mm | P2.9, P3.9 |
| Outdoor, custom size | Sheet-steel cabinet: 64×64, 64×96, 64×128, 64×160, 64×192, 80×128, 80×192, 80×208, 96×96, 96×128, 96×192, 128×192 cm | 320 × 160 mm | P2.5, P3.07, P4, P5 ("Custom-size steel cabinet" in the calculator); price on request for sizes not listed |
Viewing distance by pixel pitch
As a rule of thumb, the nearest viewer should be about 2 metres away for every millimetre of pixel pitch. The ideal viewing distance is 2 to 3 times the pitch, in metres.
| Pixel pitch | Closest comfortable viewing | Ideal viewing | Typical use |
|---|---|---|---|
| P1.25 | 2.5 m | 2.5–3.8 m | Control room, boardroom |
| P1.53 | 3.1 m | 3.1–4.6 m | Meeting room, studio |
| P1.86 | 3.7 m | 3.7–5.6 m | Meeting room, lobby |
| P2.5 | 5 m | 5–7.5 m | Retail store, showroom, indoor advertising, close-view outdoor |
| P2.9 / P3.9 | 5.8 / 7.8 m | 5.8–11.7 m | Stage, concerts, trade shows |
| P3.07 / P4 | 6.1 / 8 m | 6.1–12 m | Shopfront, roadside |
| P5 | 10 m | 10–15 m | Billboard, building facade, stadium |
Common LED screen sizes
| Example | Size | Pitch | Resolution | Cabinets | Area |
|---|---|---|---|---|---|
| Shop window (indoor) | 1.92 × 1.28 m | P2.5 | 768 × 512 | 6 | 2.46 m² |
| Meeting room (indoor) | 3.20 × 1.92 m | P1.86 | 1720 × 1032 | 15 | 6.14 m² |
| Lobby / control room (indoor) | 5.12 × 2.56 m | P1.53 | 3328 × 1664 | 32 | 13.11 m² |
| Roadside sign (outdoor) | 2.88 × 1.92 m | P4 | 720 × 480 | 6 | 5.53 m² |
| Shopfront (outdoor) | 3.84 × 1.92 m | P5 | 768 × 384 | 8 | 7.37 m² |
| Billboard (outdoor) | 5.76 × 2.88 m | P5 | 1152 × 576 | 18 | 16.59 m² |
| Building facade (outdoor) | 9.60 × 4.80 m | P5 | 1920 × 960 | 50 | 46.08 m² |
| Trade-show stand (rental) | 3.00 × 2.00 m | P2.9 | 1008 × 672 | 24 | 6.00 m² |
| Conference stage (rental) | 4.00 × 2.50 m | P3.9 | 1024 × 640 | 40 | 10.00 m² |
| Concert backdrop (rental) | 6.00 × 3.50 m | P3.9 | 1536 × 896 | 84 | 21.00 m² |
To try a row, enter its size in the calculator above. The exact layout is confirmed according to the site survey and mounting location.
What gets defined in the quote after the calculation?
The size and pixel pitch define the screen itself. In addition, the quote lists the control system (asynchronous for scheduled playback, synchronous for live video), power supplies and receiving cards, steel structure, installation and, where needed, crane hire and shipping as separate line items. The product is priced ex-works, with installation and shipping on separate lines. This lets you compare quotes from different suppliers item by item.
Mobiled has been manufacturing and installing LED screens at its facility in Manisa, Turkey, since 2000. Products come with a 3-year warranty, 10 years of spare-parts support and 24/7 technical service. Send us your size, or explore our products on the related pages: indoor LED display, outdoor LED display, rental LED screen, LED display price guide.